Grants Awarded
Summary of Grants Awarded 2024
Organization | Program | Amount Funded |
---|---|---|
305 Pink Pack | Enhancing Access for Underserved Women in Cancer Treatment - Provides partial salary support for the Service Coordinator, the primary liaison between medical providers and direct engagement with members to ensure they receive the critical services for their cancer treatment. | $25,000 |
A Chance for Therapy, dba Act4Me | Act4Me's Children's Therapy Program - Pays for free physical, occupational or speech therapy services to developmentally delayed children (resulting from a neurological or genetic disorder) who's families fall between the gap of qualifying for Medicaid & affording private health insurance. | $30,000 |
Bit-By-Bit Medical Therapeutic Riding Center | Physical, Speech and Occupational Therapy for Disadvantaged Children of Dade County - Supports physical, occupational therapy and speech language pathology services for 5 Miami-Dade low-income, special needs children to engage in hippotherapy. | $10,000 |
Canine Assisted Therapy, Inc. | Pet Therapy for Wellbeing - Expands current programing to manage and maintain current Therapy Dogs in the field and recruit new ones. | $20,000 |
Caring For Miami Legacy Program | Project Smile Program -Partial salary support for a dentist, one dental hygienist and some supplies for the mobile dental clinic which provides free oral health education, prevention and comprehensive restorative treatment to low income uninsured individuals in Miami Dade County. | $40,000 |
Casa Valentina, Inc. | Mental Health and Wellness - Supports two Mental Health Clinicians for 1-on-1 counseling for alumni of Casa Valentina, ages 18-25. All of these at-risk youth aged out of the foster care system and receive life-skills training and help finding safe affordable housing, and continued support so they can achieve and maintain self-sufficiency. | $15,000 |
Center for Haitian Studies
| Heart Disease Screening and Education Program in Miami-Dade County - Purchases an Echocardiography machine and an ECG machine, as well as some lab studies and health education brochures to expand the services of the CHS. | $25,000 |
Children's Bereavement Center, Inc. | Supporting MDC's Highest-Need Communities in Miami-Dade, with an Emphasis on Homestead, Florida City and Overtown - Provides partial salary support for a Sr. Clinical Advisor, 4 Outreach Coordinators, Group Facilitators, Philanthropy & Strategic Partnerships Advisors for grief support groups. | $30,000 |
Coral Gables Woman's Club Legacy Program | Children's Dental Clinic - Supports dentist salaries to provide free dental care including cleaning, X-rays, fillings, root canals, crowns and fluoride treatments to needy school aged children in Miami-Dade County. | $30,000 |
Friendship Circle of Miami | High Quality Support from Therapists - Provides salary support for ABA/Vocational/Music and Physical Therapists crucial to meet the new demands of children diagnosed with Autism and other intellectual and developmental disabilities to create meaningful social connections, promote personal growth and foster a sense of belonging. | $25,000 |
Hearing Research Institute Legacy Program | Hearing Aids for Needy People - Provides 25 hearing aids and 5-10 special FM equipment systems for deaf children and adults who can not afford them. | $25,000 |
iAM ABLE | Able 2 Adapt - Provides staff salary support to extend program services to 9 additional participants with spinal cord injuries or other forms of paralysis to improve their ability to perform daily tasks independently thus improving their quality of life. | $25,000 |
ICU Baby | Transportation Assistance Program (TAP) - Helps support direct costs of TAP which include, parking, gas, bus and metro rail passes and UBER for 100 economically disadvantaged NICU families. | $15,000 |
Miami Children's Museum, Inc. | SMART Program - Mental Health Specialist - Continues support for a mental health specialist funded last cycle, serving children and families enrolled in the free SMART afterschool program. | $25,000 |
Miami Lighthouse for the Blind and Visually Impaired, Inc. Legacy Program | Miami Lighthouse Heiken Children's Vision Program -Continues the vision program at the nine SHI schools delivering vision care, including partial salaries for mobile unit operations, screenings, exams and glasses prioritizing students enrolled in grades 5,8,& 9, followed by grades 2,4 & 7, making a difference in the lives of students who would otherwise fall through the cracks and not receive prescription eyeglasses needed. | $25,000 |
Open Door Health Center Legacy Program | Health Care Access Program - Salary support for the Medical Director to keep the clinic open and operating for this at-risk community who are below 200% of the poverty level. | $50,000 |
Shake-A-Leg Miami | Weekend Programs for Disabled Youth and Young Adults - Supports waterfront and program staff as well as some equipment to continue the two programs funded last year, "WE Can Sail" and "Sunday Socials" for disabled youth in Miami-Dade County. | $15,000 |
South Florida Autism Center, Inc. | Adult Day Training Program - Provides a one time cost to purchase a 20 person van to bring adults, diagnosed with autism, to practice interactive life skills activities to assist them in achieving their highest level of independence, employment or volunteer opportunities. | $30,000 |
SSJ Health Foundation | St. John Bosco Clinic - Supports 2 APRN salaries who see 75-80% of the unduplicated 1200 annual patients as well as the 300 new open enrollment patients to ensure we meet the needs of the underserved, uninsured children, adults and families without access to healthcare. | $30,000 |
Universal Heritage Institute | Serving the Underserved - Supports clinical and ancillary services, Mcare consulting for reporting and rent for the Free Clinic to hire or expand hours of clinical staff and increase hours of operation thus increasing patients by 10%. | $35,000 |
Vet Info Inc. | Cast Off 22 / No Veteran Left Behind / Suicide Prevention - Provides support for recreational equipment, web site and 800# support and to cover costs of individual events for activities for veterans suffering from mental and physical issues to provide a quality of life so they see life is worth living. | $30,000 |
Wellspring Counseling | Restore Resilience Retreat Sponsorships for Survivors of Medical Trauma - Subsidizes the cost of 10 or more Miami-Dade residents attending a 5 day intensive trauma recovery program for those who suffer from having experienced serious medical events resulting in PTSD. All participants will be selected from MCI, UM Sylvester Cancer Center, Nicklaus Children's Hospital and other local hospitals. | $10,000 |
Wounded Veterans Relief Fund Legacy Program | Emergency Financial Assistance to Veterans and Their Families - Supports emergency financial relief for Miami-Dade County veterans who have been assigned a disability rating by the VA and are referred by a case manager. This includes both visible (paralysis, limb-loss) and invisible (PTS & TBI) disabilities. | $25,000 |
Zeta Blue Network, Inc. | Rozalyn H. Paschal Pediatrics Finer Love Bundles - Supports staff stipends, session supplies, office equipment and supplies for the Finer Love Bundles Pilot Project in Inner City Communities distributed through hospitals and clinics to incentivize, educate and promote prenatal and postnatal care for mothers and their babies. | $10,000 |
TOTAL FUNDED | Cell | $600,000 |
SCHOLARSHIPS | Header | Header |
---|---|---|
Barry University College of Health & Wellness, School of Nursing | Dr. Harold Norman Nursing Scholarship | $20,000 |
Florida International University Wertheim College of Nursing & Health Sciences | Dr. Frederick Poppe Nursing Scholarship | $20,000 |
Miami Dade College, Leon School of Nursing | Dr. John T. Macdonald Foundation Nursing Scholarship | $20,000 |
University of Miami School of Nursing & Health Studies | Edmund Russo Nursing Scholarship | $20,000 |
University of Miami Miller School of Medicine | Dr. George E. Mekras Medical Scholarship | $20,000 |
Total Nursing & Medical Scholarships | Cell | $100,000 |
Organization: Camp Boggy Creek
Program Description:
“Family Retreat Programs for therapeutic support of Miami-Dade children with serious illnesses” grant provides retreats where the entire family can take advantage of the network of support with other families that share their experience.
Amount Funded: $20,000
Organization: Caring For Miami
Program Description:
“Project Smile Program” grant provides support for a part-time Dental Hygienist and supplies to serve uninsured adults and children.
Amount Funded: $20,000
Organization: Children's Bereavement Center, Inc.
Program Description:
“Children's Grief Support” grant provides partial salary support to create & facilitate web-based groups created in response to the COVID-19 outbreak and/or in person once their physical locations are reopened.
Amount Funded: $10,000
Organization: Coral Gables Woman’s Club
Program Description:
“Coral Gables Children’s Dental Clinic” supports the operational needs of the dental clinic for school age indigent children whose parents can not afford costly dental care and usually are ineligible for public health programs.
Amount Funded: $25,000
Organization: Epilepsy Foundation of Florida
Program Description:
“Epilepsy Medical Services Program” grant provides testing support to allow neurologists to examine and treat patients using telemedicine safely from their home.
Amount Funded: $25,000
Organization: Good Hope Equestrian Training Center
Program Description:
“Horses Helping Heroes” provides salary support for an equine instructional specialist and riding instructor along with equipment and supplies for their recovery program.
Amount Funded: $25,000
Organization: Hearing Research Institute
Program Description:
“Hearing Aids for Needy People” funds provide approximately 40 hearing aids for needy people.
Amount Funded: $25,000
Organization: Iam ABLE
Program Description:
“Able 2 Adapt” grant provides salary and program support for a mentoring and exercise-based therapy program for participants with paralysis.
Amount Funded: $15,000
Organization: Miami Lighthouse for the Blind and Visually Impaired
Program Description:
“Heiken Children’s Vision Program” continues collaboration with the nine targeted JTM schools funding comprehensive diagnostic eye examinations and delivering prescription eyeglasses.
Amount Funded: $25,000
Organization: Nova Southeastern University College of Dental Medicine
Program Description:
“Smiles Across Miles” grant provides salary support and clinical services for JTM’s School Oral Health program.
Amount Funded: $25,000
Organization: Open Door Health Center
Program Description:
“Health Access Program” grant provides salary support for clinic to improve access to cost effective preventive healthcare and arrange for hospital services when necessary at no cost to its patients who are at or below 200% of the Federal Poverty Level.
Amount Funded: $50,000
Organization: SSJ Health Foundation - St. John Bosco Clinic, Inc.
Program Description:
“Ensuring Community Access to Healthcare ” grant provides salary support for an Advance Practice Registered Nurse (APRN) to provide healthcare to uninsured low-income patients .
Amount Funded: $50,000
Organization: The Sundari Foundation
Program Description:
“Lotus House Women's Shelter” grant provides support for housing costs for the homeless women, youth and children at the shelter.
Amount Funded: $25,000
Organization: United Cerebral Palsy of South Florida Charter Schools
Program Description:
“Speech Physical and Occupational Therapies for Children Ages Birth to 8 Years Old” funds salary support for speech, physical and occupational therapists to children diagnosed with intellectual and other developmental disabilities.
Amount Funded: $25,000
Organization: Whispering Manes Therapeutic Riding School
Program Description:
“Therapeutic Horseback Riding and Horsemanship for Children with Disabilities ” grant provides scholarships and new program equipment for children with special needs.
Amount Funded: $15,000
Organization: Wounded Veterans Relief Fund
Program Description:
“Emergency Assistance for Veterans and Families in Miami-Dade” grant provides for emergency situations for veterans who have been referred by the VA and need support to pay rent to avoid eviction, utility payments to keep the lights on and/or pay for transportation to be able to get to work.
Amount Funded: $25,000
Total: $400,000
Scholarships
Organization: Barry University College of Health Sciences, Division of Nursing
Program Description:
Dr. Harold Norman Nursing Scholarship and David Wolfberg Nursing Scholarship
Amount Funded: $20,000
Organization: Florida International University College of Nursing and Health Sciences
Program Description:
Dr. Frederick Poppe Nursing Scholarship
Amount Funded: $10,000
Organization: University of Miami School of Nursing and Health Sciences
Program Description:
Edmund Russo Nursing Scholarship
Amount Funded: $10,000
Organization: University of Miami Miller School of Medicine
Program Description:
Dr. George Mekras Medical Scholarship
Amount Funded: $10,000
Total: $50,000